Riambel -FOR SALE β 1 Arpent of Land in Residential Zone (Agricultural Title)
Description
FOR SALE β 1 Arpent of Land in Residential Zone (Agricultural Title)
An exceptional opportunity!
This 1-arpent plot, officially zoned as agricultural, is located within a residential area β perfect for development or investment.
π Key features:
-
Water and electricity already available on the land β‘π°
-
Surrounded by shops, schools, and a local market
-
Only 500 meters from the sea π
-
Flat, accessible land
Ideal for a smart investor or private project in a growing area.
View more
See all 1 photos
Price Details
Price per night: Rs 17,500,000
Listing Details
Property ID: 47358
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rs 17,500,000 | 2 Rs 17,500,000 | 3 Rs 17,500,000 | 4 Rs 17,500,000 | 5 Rs 17,500,000 |
||
| 6 Rs 17,500,000 | 7 Rs 17,500,000 | 8 Rs 17,500,000 | 9 Rs 17,500,000 | 10 Rs 17,500,000 | 11 Rs 17,500,000 | 12 Rs 17,500,000 |
| 13 Rs 17,500,000 | 14 Rs 17,500,000 | 15 Rs 17,500,000 | 16 Rs 17,500,000 | 17 Rs 17,500,000 | 18 Rs 17,500,000 | 19 Rs 17,500,000 |
| 20 Rs 17,500,000 | 21 Rs 17,500,000 | 22 Rs 17,500,000 | 23 Rs 17,500,000 | 24 Rs 17,500,000 | 25 Rs 17,500,000 | 26 Rs 17,500,000 |
| 27 Rs 17,500,000 | 28 Rs 17,500,000 | 29 Rs 17,500,000 | 30 Rs 17,500,000 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rs 17,500,000 | 2 Rs 17,500,000 | 3 Rs 17,500,000 |
||||
| 4 Rs 17,500,000 | 5 Rs 17,500,000 | 6 Rs 17,500,000 | 7 Rs 17,500,000 | 8 Rs 17,500,000 | 9 Rs 17,500,000 | 10 Rs 17,500,000 |
| 11 Rs 17,500,000 | 12 Rs 17,500,000 | 13 Rs 17,500,000 | 14 Rs 17,500,000 | 15 Rs 17,500,000 | 16 Rs 17,500,000 | 17 Rs 17,500,000 |
| 18 Rs 17,500,000 | 19 Rs 17,500,000 | 20 Rs 17,500,000 | 21 Rs 17,500,000 | 22 Rs 17,500,000 | 23 Rs 17,500,000 | 24 Rs 17,500,000 |
| 25 Rs 17,500,000 | 26 Rs 17,500,000 | 27 Rs 17,500,000 | 28 Rs 17,500,000 | 29 Rs 17,500,000 | 30 Rs 17,500,000 | 31 Rs 17,500,000 |
past
today
booked










