Poultry on Sale at Chamouny – Land and Concrete Building
Description
#Dodo169
Poultry on Sale at Chamouny – Land and Concrete Building
Excellent for Business Ventures
Both Well fenced and gated
Two Poultry for Sale at Chamouny at Rs 7,100,000 and Rs 13,200,000
Poultry 1 – 25 P of Land, Building – 7000 PC and Basement – 2000 PC
Advantages:
- 1 Store
- Kitchen
- Toilet and Bathroom
- Office
- 1 Watchman Room
Price: Rs 7,100,000
Poultry 2 – 1 Acre 30 P of Land, Building – 6500 PC and Basement – 2000 PC
Advantages:
- 3 Stores
- 1 Office
- Toilet and Bathroom
- 1 Watchman Room
Price: Rs 13,200,000
Call : 58084500 – Le Dodo Immobilier
View more
See all 17 photos
Price Details
Price per night: Rs 7,100,000
Listing Details
Property ID: 44355
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 7,100,000 | 2 Rs 7,100,000 | 3 Rs 7,100,000 |
||||
4 Rs 7,100,000 | 5 Rs 7,100,000 | 6 Rs 7,100,000 | 7 Rs 7,100,000 | 8 Rs 7,100,000 | 9 Rs 7,100,000 | 10 Rs 7,100,000 |
11 Rs 7,100,000 | 12 Rs 7,100,000 | 13 Rs 7,100,000 | 14 Rs 7,100,000 | 15 Rs 7,100,000 | 16 Rs 7,100,000 | 17 Rs 7,100,000 |
18 Rs 7,100,000 | 19 Rs 7,100,000 | 20 Rs 7,100,000 | 21 Rs 7,100,000 | 22 Rs 7,100,000 | 23 Rs 7,100,000 | 24 Rs 7,100,000 |
25 Rs 7,100,000 | 26 Rs 7,100,000 | 27 Rs 7,100,000 | 28 Rs 7,100,000 | 29 Rs 7,100,000 | 30 Rs 7,100,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 7,100,000 |
||||||
2 Rs 7,100,000 | 3 Rs 7,100,000 | 4 Rs 7,100,000 | 5 Rs 7,100,000 | 6 Rs 7,100,000 | 7 Rs 7,100,000 | 8 Rs 7,100,000 |
9 Rs 7,100,000 | 10 Rs 7,100,000 | 11 Rs 7,100,000 | 12 Rs 7,100,000 | 13 Rs 7,100,000 | 14 Rs 7,100,000 | 15 Rs 7,100,000 |
16 Rs 7,100,000 | 17 Rs 7,100,000 | 18 Rs 7,100,000 | 19 Rs 7,100,000 | 20 Rs 7,100,000 | 21 Rs 7,100,000 | 22 Rs 7,100,000 |
23 Rs 7,100,000 | 24 Rs 7,100,000 | 25 Rs 7,100,000 | 26 Rs 7,100,000 | 27 Rs 7,100,000 | 28 Rs 7,100,000 | 29 Rs 7,100,000 |
30 Rs 7,100,000 | 31 Rs 7,100,000 |
past
today
booked