Description
2 new Duplexes is for sale.
2 bedrooms
1 bathroom, WC
Kitchen furniture
Parking for 2 cars.
Rs 4,45M each
The duplex is very well located near SONIA WEAR
Tel 5808 4500
View more
See all 8 photos
Price Details
Price per night: Rs 4,450,000
Listing Details
Property ID: 46671
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 4,450,000 | 2 Rs 4,450,000 | 3 Rs 4,450,000 | 4 Rs 4,450,000 | 5 Rs 4,450,000 |
||
6 Rs 4,450,000 | 7 Rs 4,450,000 | 8 Rs 4,450,000 | 9 Rs 4,450,000 | 10 Rs 4,450,000 | 11 Rs 4,450,000 | 12 Rs 4,450,000 |
13 Rs 4,450,000 | 14 Rs 4,450,000 | 15 Rs 4,450,000 | 16 Rs 4,450,000 | 17 Rs 4,450,000 | 18 Rs 4,450,000 | 19 Rs 4,450,000 |
20 Rs 4,450,000 | 21 Rs 4,450,000 | 22 Rs 4,450,000 | 23 Rs 4,450,000 | 24 Rs 4,450,000 | 25 Rs 4,450,000 | 26 Rs 4,450,000 |
27 Rs 4,450,000 | 28 Rs 4,450,000 | 29 Rs 4,450,000 | 30 Rs 4,450,000 | 31 Rs 4,450,000 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 4,450,000 | 2 Rs 4,450,000 |
|||||
3 Rs 4,450,000 | 4 Rs 4,450,000 | 5 Rs 4,450,000 | 6 Rs 4,450,000 | 7 Rs 4,450,000 | 8 Rs 4,450,000 | 9 Rs 4,450,000 |
10 Rs 4,450,000 | 11 Rs 4,450,000 | 12 Rs 4,450,000 | 13 Rs 4,450,000 | 14 Rs 4,450,000 | 15 Rs 4,450,000 | 16 Rs 4,450,000 |
17 Rs 4,450,000 | 18 Rs 4,450,000 | 19 Rs 4,450,000 | 20 Rs 4,450,000 | 21 Rs 4,450,000 | 22 Rs 4,450,000 | 23 Rs 4,450,000 |
24 Rs 4,450,000 | 25 Rs 4,450,000 | 26 Rs 4,450,000 | 27 Rs 4,450,000 | 28 Rs 4,450,000 |
past
today
booked