Description
Duplexes is for sale.
2 bedrooms
1 bathroom, WC
Kitchen furniture
Parking for 2 cars.
Rs 3,9M each
The duplex is very well located near SONIA WEAR
Tel 5808 4500
View more
See all 8 photos
Price Details
Price per night: Rs 3,900,000
Listing Details
Property ID: 46671
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 3,900,000 | 2 Rs 3,900,000 |
|||||
3 Rs 3,900,000 | 4 Rs 3,900,000 | 5 Rs 3,900,000 | 6 Rs 3,900,000 | 7 Rs 3,900,000 | 8 Rs 3,900,000 | 9 Rs 3,900,000 |
10 Rs 3,900,000 | 11 Rs 3,900,000 | 12 Rs 3,900,000 | 13 Rs 3,900,000 | 14 Rs 3,900,000 | 15 Rs 3,900,000 | 16 Rs 3,900,000 |
17 Rs 3,900,000 | 18 Rs 3,900,000 | 19 Rs 3,900,000 | 20 Rs 3,900,000 | 21 Rs 3,900,000 | 22 Rs 3,900,000 | 23 Rs 3,900,000 |
24 Rs 3,900,000 | 25 Rs 3,900,000 | 26 Rs 3,900,000 | 27 Rs 3,900,000 | 28 Rs 3,900,000 | 29 Rs 3,900,000 | 30 Rs 3,900,000 |
31 Rs 3,900,000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 3,900,000 | 2 Rs 3,900,000 | 3 Rs 3,900,000 | 4 Rs 3,900,000 | 5 Rs 3,900,000 | 6 Rs 3,900,000 |
|
7 Rs 3,900,000 | 8 Rs 3,900,000 | 9 Rs 3,900,000 | 10 Rs 3,900,000 | 11 Rs 3,900,000 | 12 Rs 3,900,000 | 13 Rs 3,900,000 |
14 Rs 3,900,000 | 15 Rs 3,900,000 | 16 Rs 3,900,000 | 17 Rs 3,900,000 | 18 Rs 3,900,000 | 19 Rs 3,900,000 | 20 Rs 3,900,000 |
21 Rs 3,900,000 | 22 Rs 3,900,000 | 23 Rs 3,900,000 | 24 Rs 3,900,000 | 25 Rs 3,900,000 | 26 Rs 3,900,000 | 27 Rs 3,900,000 |
28 Rs 3,900,000 | 29 Rs 3,900,000 | 30 Rs 3,900,000 |
past
today
booked