For Sale: Corner plot of land in Belle Rose
Description
View more
See all 1 photos
Price Details
Price per night: Rs 6,200,000
Listing Details
Property ID: 46440
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 6,200,000 | 2 Rs 6,200,000 | 3 Rs 6,200,000 |
||||
4 Rs 6,200,000 | 5 Rs 6,200,000 | 6 Rs 6,200,000 | 7 Rs 6,200,000 | 8 Rs 6,200,000 | 9 Rs 6,200,000 | 10 Rs 6,200,000 |
11 Rs 6,200,000 | 12 Rs 6,200,000 | 13 Rs 6,200,000 | 14 Rs 6,200,000 | 15 Rs 6,200,000 | 16 Rs 6,200,000 | 17 Rs 6,200,000 |
18 Rs 6,200,000 | 19 Rs 6,200,000 | 20 Rs 6,200,000 | 21 Rs 6,200,000 | 22 Rs 6,200,000 | 23 Rs 6,200,000 | 24 Rs 6,200,000 |
25 Rs 6,200,000 | 26 Rs 6,200,000 | 27 Rs 6,200,000 | 28 Rs 6,200,000 | 29 Rs 6,200,000 | 30 Rs 6,200,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 6,200,000 |
||||||
2 Rs 6,200,000 | 3 Rs 6,200,000 | 4 Rs 6,200,000 | 5 Rs 6,200,000 | 6 Rs 6,200,000 | 7 Rs 6,200,000 | 8 Rs 6,200,000 |
9 Rs 6,200,000 | 10 Rs 6,200,000 | 11 Rs 6,200,000 | 12 Rs 6,200,000 | 13 Rs 6,200,000 | 14 Rs 6,200,000 | 15 Rs 6,200,000 |
16 Rs 6,200,000 | 17 Rs 6,200,000 | 18 Rs 6,200,000 | 19 Rs 6,200,000 | 20 Rs 6,200,000 | 21 Rs 6,200,000 | 22 Rs 6,200,000 |
23 Rs 6,200,000 | 24 Rs 6,200,000 | 25 Rs 6,200,000 | 26 Rs 6,200,000 | 27 Rs 6,200,000 | 28 Rs 6,200,000 | 29 Rs 6,200,000 |
30 Rs 6,200,000 | 31 Rs 6,200,000 |
past
today
booked