Description
Elegant Living Room 
Dining Area 
Fully Equipped Kitchen 
3 Bedrooms including 1 Master Bedroom 
1 Common Bathroom 
Large Terrace 
Private Rooftop Terrace with Jacuzzi 
Breathtaking Mountain & Sea Views 

Common Swimming Pool 
1 Month Rent
1 Month Deposit
1 Month Agency Fees
View more
See all 25 photos
Price Details
Price per night: Rs 60,000
Listing Details
Property ID: 47823
Features
Other Features
Pool
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rs 60,000 | 2 Rs 60,000 | 3 Rs 60,000 | 4 Rs 60,000 | 5 Rs 60,000 |
||
| 6 Rs 60,000 | 7 Rs 60,000 | 8 Rs 60,000 | 9 Rs 60,000 | 10 Rs 60,000 | 11 Rs 60,000 | 12 Rs 60,000 |
| 13 Rs 60,000 | 14 Rs 60,000 | 15 Rs 60,000 | 16 Rs 60,000 | 17 Rs 60,000 | 18 Rs 60,000 | 19 Rs 60,000 |
| 20 Rs 60,000 | 21 Rs 60,000 | 22 Rs 60,000 | 23 Rs 60,000 | 24 Rs 60,000 | 25 Rs 60,000 | 26 Rs 60,000 |
| 27 Rs 60,000 | 28 Rs 60,000 | 29 Rs 60,000 | 30 Rs 60,000 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rs 60,000 | 2 Rs 60,000 | 3 Rs 60,000 |
||||
| 4 Rs 60,000 | 5 Rs 60,000 | 6 Rs 60,000 | 7 Rs 60,000 | 8 Rs 60,000 | 9 Rs 60,000 | 10 Rs 60,000 |
| 11 Rs 60,000 | 12 Rs 60,000 | 13 Rs 60,000 | 14 Rs 60,000 | 15 Rs 60,000 | 16 Rs 60,000 | 17 Rs 60,000 |
| 18 Rs 60,000 | 19 Rs 60,000 | 20 Rs 60,000 | 21 Rs 60,000 | 22 Rs 60,000 | 23 Rs 60,000 | 24 Rs 60,000 |
| 25 Rs 60,000 | 26 Rs 60,000 | 27 Rs 60,000 | 28 Rs 60,000 | 29 Rs 60,000 | 30 Rs 60,000 | 31 Rs 60,000 |
past
today
booked










