Commercial Space for Rent
Description
View more
See all 3 photos
Price Details
Price per night: Rs 10,000
Listing Details
Property ID: 47750
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rs 10,000 | 2 Rs 10,000 | 3 Rs 10,000 | 4 Rs 10,000 | 5 Rs 10,000 |
||
| 6 Rs 10,000 | 7 Rs 10,000 | 8 Rs 10,000 | 9 Rs 10,000 | 10 Rs 10,000 | 11 Rs 10,000 | 12 Rs 10,000 |
| 13 Rs 10,000 | 14 Rs 10,000 | 15 Rs 10,000 | 16 Rs 10,000 | 17 Rs 10,000 | 18 Rs 10,000 | 19 Rs 10,000 |
| 20 Rs 10,000 | 21 Rs 10,000 | 22 Rs 10,000 | 23 Rs 10,000 | 24 Rs 10,000 | 25 Rs 10,000 | 26 Rs 10,000 |
| 27 Rs 10,000 | 28 Rs 10,000 | 29 Rs 10,000 | 30 Rs 10,000 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rs 10,000 | 2 Rs 10,000 | 3 Rs 10,000 |
||||
| 4 Rs 10,000 | 5 Rs 10,000 | 6 Rs 10,000 | 7 Rs 10,000 | 8 Rs 10,000 | 9 Rs 10,000 | 10 Rs 10,000 |
| 11 Rs 10,000 | 12 Rs 10,000 | 13 Rs 10,000 | 14 Rs 10,000 | 15 Rs 10,000 | 16 Rs 10,000 | 17 Rs 10,000 |
| 18 Rs 10,000 | 19 Rs 10,000 | 20 Rs 10,000 | 21 Rs 10,000 | 22 Rs 10,000 | 23 Rs 10,000 | 24 Rs 10,000 |
| 25 Rs 10,000 | 26 Rs 10,000 | 27 Rs 10,000 | 28 Rs 10,000 | 29 Rs 10,000 | 30 Rs 10,000 | 31 Rs 10,000 |
past
today
booked














