Description
Commercial space for rent in the center of Curepipe
1.Price,
Rs. 60,000/month.
Commercial space of 5,000 square feet for rent in Curepipe, at 2 minutes walk from the bus station and metro. Space is on the
2.Price,
Rs. 45,000/month Commercial space of 4,000 square feet for rent in Curepipe, at 2 minutes walk from the bus station and metro. Space is on the 
3rd floor with 4 toilets, ideal for dormitory, office, factory, etc. Price, Rs. 45,000/month
View more
See all 13 photos
Price Details
Price per night: Rs 45,000
Listing Details
Property ID: 47017
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rs 45,000 | 2 Rs 45,000 | 3 Rs 45,000 | 4 Rs 45,000 | 5 Rs 45,000 |
||
| 6 Rs 45,000 | 7 Rs 45,000 | 8 Rs 45,000 | 9 Rs 45,000 | 10 Rs 45,000 | 11 Rs 45,000 | 12 Rs 45,000 |
| 13 Rs 45,000 | 14 Rs 45,000 | 15 Rs 45,000 | 16 Rs 45,000 | 17 Rs 45,000 | 18 Rs 45,000 | 19 Rs 45,000 |
| 20 Rs 45,000 | 21 Rs 45,000 | 22 Rs 45,000 | 23 Rs 45,000 | 24 Rs 45,000 | 25 Rs 45,000 | 26 Rs 45,000 |
| 27 Rs 45,000 | 28 Rs 45,000 | 29 Rs 45,000 | 30 Rs 45,000 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rs 45,000 | 2 Rs 45,000 | 3 Rs 45,000 |
||||
| 4 Rs 45,000 | 5 Rs 45,000 | 6 Rs 45,000 | 7 Rs 45,000 | 8 Rs 45,000 | 9 Rs 45,000 | 10 Rs 45,000 |
| 11 Rs 45,000 | 12 Rs 45,000 | 13 Rs 45,000 | 14 Rs 45,000 | 15 Rs 45,000 | 16 Rs 45,000 | 17 Rs 45,000 |
| 18 Rs 45,000 | 19 Rs 45,000 | 20 Rs 45,000 | 21 Rs 45,000 | 22 Rs 45,000 | 23 Rs 45,000 | 24 Rs 45,000 |
| 25 Rs 45,000 | 26 Rs 45,000 | 27 Rs 45,000 | 28 Rs 45,000 | 29 Rs 45,000 | 30 Rs 45,000 | 31 Rs 45,000 |
past
today
booked























