Description
For sale is a well-situated house of 2400 sq feet of recent construction, not far from Club Hippique on a land of 6 perches.
The house consists of:
Ground floor:
1 bedroom.
1 bathroom/toilet.
Kitchen.
Large living/dining room.
Garage.
2 Cover Parkings.
1st floor:
5 bedrooms.
1 bathroom/toilet
Price: Rs. 6.65 Millions
View more
See all 13 photos
Price Details
Price per night: Rs 6,650,000
Listing Details
Property ID: 46208
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 6,650,000 | 2 Rs 6,650,000 | 3 Rs 6,650,000 |
||||
4 Rs 6,650,000 | 5 Rs 6,650,000 | 6 Rs 6,650,000 | 7 Rs 6,650,000 | 8 Rs 6,650,000 | 9 Rs 6,650,000 | 10 Rs 6,650,000 |
11 Rs 6,650,000 | 12 Rs 6,650,000 | 13 Rs 6,650,000 | 14 Rs 6,650,000 | 15 Rs 6,650,000 | 16 Rs 6,650,000 | 17 Rs 6,650,000 |
18 Rs 6,650,000 | 19 Rs 6,650,000 | 20 Rs 6,650,000 | 21 Rs 6,650,000 | 22 Rs 6,650,000 | 23 Rs 6,650,000 | 24 Rs 6,650,000 |
25 Rs 6,650,000 | 26 Rs 6,650,000 | 27 Rs 6,650,000 | 28 Rs 6,650,000 | 29 Rs 6,650,000 | 30 Rs 6,650,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rs 6,650,000 |
||||||
2 Rs 6,650,000 | 3 Rs 6,650,000 | 4 Rs 6,650,000 | 5 Rs 6,650,000 | 6 Rs 6,650,000 | 7 Rs 6,650,000 | 8 Rs 6,650,000 |
9 Rs 6,650,000 | 10 Rs 6,650,000 | 11 Rs 6,650,000 | 12 Rs 6,650,000 | 13 Rs 6,650,000 | 14 Rs 6,650,000 | 15 Rs 6,650,000 |
16 Rs 6,650,000 | 17 Rs 6,650,000 | 18 Rs 6,650,000 | 19 Rs 6,650,000 | 20 Rs 6,650,000 | 21 Rs 6,650,000 | 22 Rs 6,650,000 |
23 Rs 6,650,000 | 24 Rs 6,650,000 | 25 Rs 6,650,000 | 26 Rs 6,650,000 | 27 Rs 6,650,000 | 28 Rs 6,650,000 | 29 Rs 6,650,000 |
30 Rs 6,650,000 | 31 Rs 6,650,000 |
past
today
booked